<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unhappy Taxpayer and Voter &#187; 70 million missing</title>
	<atom:link href="http://unhappytaxpayerandvoter.com/tag/70-million-missing/feed/" rel="self" type="application/rss+xml" />
	<link>http://unhappytaxpayerandvoter.com</link>
	<description>Speak with your money. Speak with your vote.</description>
	<lastBuildDate>Sat, 14 Dec 2019 22:17:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Suspicions surround DeKalb&#8217;s &#8216;missing&#8217; millions by Mark Niesse</title>
		<link>http://unhappytaxpayerandvoter.com/suspicions-surround-dekalbs-missing-millions/</link>
		<comments>http://unhappytaxpayerandvoter.com/suspicions-surround-dekalbs-missing-millions/#comments</comments>
		<pubDate>Wed, 10 Aug 2016 02:35:36 +0000</pubDate>
		<dc:creator>Viola Davis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Restore Dekalb]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Watchdog]]></category>
		<category><![CDATA[70 million missing]]></category>
		<category><![CDATA[dekalb county]]></category>
		<category><![CDATA[unhappy taxpayer and voter]]></category>
		<category><![CDATA[viola davis]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://unhappytaxpayerandvoter.com/?p=688</guid>
		<description><![CDATA[Suspicions surround DeKalb’s ‘missing’ millions By Mark Niesse &#8211; The Atlanta Journal Constitution, August 9, 2016 The item is buried on a 4-year-old DeKalb County Purchasing Department spreadsheet: an eyebrow-raising $72,348,739.04 to build a sidewalk. The actual cost? Just under $1.26 million. DeKalb officials say the discrepancy is some kind of error — a baffling [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><object id="flashObj" width="750" height="422" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=5077405294001&#038;linkBaseURL=http%3A%2F%2Fwww.myajc.com%2Fvideos%2Fnews%2Fmissing-millions%2FvDq4Np%2F&#038;playerID=2418610043001&#038;playerKey=AQ~~,AAACLrx-GiE~,-R5NlQaAplIWhlMPcU5YDN5147VaN70m&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" bgcolor="#FFFFFF" flashVars="videoId=5077405294001&#038;linkBaseURL=http%3A%2F%2Fwww.myajc.com%2Fvideos%2Fnews%2Fmissing-millions%2FvDq4Np%2F&#038;playerID=2418610043001&#038;playerKey=AQ~~,AAACLrx-GiE~,-R5NlQaAplIWhlMPcU5YDN5147VaN70m&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="750" height="422" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>Suspicions surround DeKalb’s ‘missing’ millions<br />
By Mark Niesse &#8211;  The Atlanta Journal Constitution, August 9, 2016</p>
<p>The item is buried on a 4-year-old DeKalb County Purchasing Department spreadsheet: an eyebrow-raising $72,348,739.04 to build a sidewalk.</p>
<p>The actual cost? Just under $1.26 million.</p>
<p>DeKalb officials say the discrepancy is some kind of error — a baffling but harmless mistake.</p>
<p>But the citizens group Unhappy Taxpayer &#038; Voter is more wary. In a county that has seen one government corruption case after another, members of the group say, it’s obvious a comprehensive audit needs to be conducted.</p>
<p>Read entire article at link:  <a href="http://www.myajc.com/news/news/local-govt-politics/suspicions-surround-dekalbs-missing-millions/nsCqL/">http://www.myajc.com/news/news/local-govt-politics/suspicions-surround-dekalbs-missing-millions/nsCqL/</a></p>
<p><a href="https://www.scribd.com/document/317834011/Where-is-the-70-Million-Dollars-that-s-Missing-from-DeKalb-County-Watershed-Department">https://www.scribd.com/document/317834011/Where-is-the-70-Million-Dollars-that-s-Missing-from-DeKalb-County-Watershed-Department</a></p>
]]></content:encoded>
			<wfw:commentRss>http://unhappytaxpayerandvoter.com/suspicions-surround-dekalbs-missing-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
